PaxView® STI12 MPCR-ULFA Ex Kit | |
---|---|
Target | Chlamydia trachomatis, Neisseria gonorrhoeae, Treponema pallidum, Trichomonas vaginalis, Ureaplasma urealyticum, Ureaplasma parvum, Mycoplasma genitalium, Mycoplasma hominis, Candida albicans, Gardnerella vaginalis and Herpes simplex virus 1 (HSV1) and 2 (HSV2) |
Sample type | Vaginal swab, Urine |
Reaction time | 2.5hr |
Description | PaxView® STI12 MPCR ULFA Kit is an in vitro diagnostic kit designed for the simultaneous detection and identification of 12 STI pathogens in human samples such as urine and vaginal swab by MPCR-ULFA. |
Ordering info. |
PaxView® HPV 20 Genotyping MPCR-ULFA Kit | |
---|---|
Target | HPV 6, 11, 16, 18, 31, 33, 35, 39, 45, 51, 52, 53, 56, 58, 59, 66, 68, 69, 70 and 73 |
Sample type | Cervical swab |
Reaction time | 2.5hr |
Description | Cervical cancer is the fourth most common cancer among women, with HPV infection being its primary cause. Persistent HPV infections can progress to cancer over 10–15 years. Early diagnosis through HPV testing is crucial. The PaxView® HPV 20 Genotyping MPCR-ULFA Kit enables simultaneous detection of 20 HPV genotypes, including high-risk, probably high-risk, and low-risk types. |
Ordering info. |
PaxView® HPV HR14 MPCR-ULFA Kit | |
---|---|
Target | 14 different genotypes high risk HPV HPV 16, 18, 31, 33, 35, 39, 45, 52, 58, 59, 51/56/66/68 |
Sample type | Cervical swab |
Reaction time | 2.5 hr |
Description | Cervical cancer, the fourth most common cancer in women, is primarily caused by HPV infection, which can progress to cancer over 10–15 years if untreated. Early diagnosis through HPV testing is crucial. The PaxView® HPV HR14 MPCR-ULFA Kit detects and identifies 14 high-risk HPV genotypes simultaneously. |
Ordering info. |
PaxView® HPV16/18/Others MPCR-ULFA Kit | |
---|---|
Target | HPV16 HPV18 |
Sample type | Cervical swab |
Reaction time | 2.5hr |
Description | Over 100 HPV genotypes are linked to various diseases, including cervical cancer. Types 16 and 18 cause 70% of cervical cancers. Detecting HPV in cervical samples is essential for early diagnosis of epithelial neoplasia and anogenital lesions. |
Ordering info. |
PaxView® TB/NTM MPCR-ULFA Kit | |
---|---|
Target | Mycobacterium tuberculosis Non-tuberculous mycobacteria |
Sample type | Sputum |
Reaction time | 2.5hr |
Description | Tuberculosis remains a major global infectious disease, with non-tuberculous mycobacteria increasingly causing opportunistic infections, especially in immunocompromised patients. Early and accurate identification of mycobacterial species is crucial for effective treatment. PCR-based molecular diagnostics are commonly used for routine testing of tuberculosis in clinical settings. |
Ordering info. |
PaxView® CT/NG/TP MPCR-ULFA Kit | |
---|---|
Target | Chlamydia trachomatis, Neisseria gonorrhoeae, Treponema pallidum |
Sample type | Vaginal swab, Urine |
Reaction time | 2.5hr |
Description | Sexually transmitted infections are a major cause of morbidity in sexually active individuals and continue to pose major medical, social, and economic burdens worldwide. Particularly, Chlamydia caused by Chlamydia trachomatis, Gonorrhoeae caused by Neisseria gonorrhoeae, and Syphilis caused by Treponema pallidum is the most common sexually transmitted disease. |
Ordering info. |
PaxView® HSV1 / 2 MPCR-ULFA Kit | |
---|---|
Target | HSV1 HSV2 |
Sample type | Cervical swab, Urine |
Reaction time | 2.5hr |
Description | Herpes simplex virus has two types: HSV1, which typically causes sores around the mouth, and HSV2, which usually causes genital sores. HSV1 can also cause genital herpes, but HSV2 is the main cause. Both types can spread through contact with infected skin or secretions, even without visible sores. |
Ordering info. | Catalog No. V0232F 48 tests/kit |
PaxView® SARS-CoV-2 real-time RT-PCR Kit | |
---|---|
Target | RdRp gene and N gene |
Sample type | upper respiratory specimens such as oropharyngeal or nasopharyngeal swabs |
Reaction time | 50 min |
Description | COVID-19, caused by the novel coronavirus SARS-CoV-2, emerged in December 2019 and ranges in severity from mild respiratory symptoms to fatal outcomes, with a case fatality rate of about 2%. The PaxView® SARS-CoV-2 real-time RT-PCR Kit detects SARS-CoV-2 RNA, including variants like Alpha, Beta, Gamma, Delta, and Omicron, in respiratory samples for diagnostic purposes. |
Ordering info. | Catalog No. R0502N 100 tests/kit |
PaxView ® SARS-CoV-2 MPCR-ULFA Kit | |
---|---|
Target | Orf1ab(RdRp) gene and N gene |
Sample type | upper respiratory specimens such as oropharyngeal or nasopharyngeal swabs |
Reaction time | 2.5hr |
Description | COVID-19, caused by the novel coronavirus SARS-CoV-2, emerged in December 2019, with symptoms ranging from mild to severe and a case fatality rate of around 2%. The PaxView® SARS-CoV-2 MPCR-ULFA Kit detects SARS-CoV-2 RNA and its variants, including Alpha, Beta, Gamma, Delta, and Omicron, in respiratory samples using MPCR-ULFA technology. |
Ordering info. | Catalog No. V0531N 96 tests/kit |
PaxView® DNA Extraction Kit | |
---|---|
Target | - |
Sample type | Urine Sputum Cervical swab |
Reaction time | - |
Description | PaxView® DNA Extraction Kit using chelex resin is designed for a simple and efficient isolation of DNAs that will be used in the ensuing PCR amplification. The chelex extraction is an easily accessible, quick method and provides sufficient amount of DNAs with suitable quality for molecular testing. |
Ordering info. | Catalog No. V0101F 48 tests/Kit |